Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eis:resources:eis_classification [2025/02/04 20:18] – [Also] tom | eis:resources:eis_classification [2025/02/05 12:09] (current) – tom | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== EIS Classification ====== | ====== EIS Classification ====== | ||
| - | When we classify texts to contain | + | When we classify texts to declare that it contains |
| There are several components that lead to a positive classification as EIS. | There are several components that lead to a positive classification as EIS. | ||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| ===== Is it related to software? ===== | ===== Is it related to software? ===== | ||
| - | In this study we only focus on ethical issues that relate to the software applications that the Reddit posts were written about. The data you are dealing with should show which app the text is supposed to relate to. If the post does not relate to this application, | + | In this study we only focus on ethical issues that relate to the software applications that the Reddit posts were written about. The data you are dealing with should show which app the text is supposed to relate to. If the post does not relate to this application, |
| ===== Is it an ethical issue? ===== | ===== Is it an ethical issue? ===== | ||
| - | See if it fits [[glossary: | + | See if it fits [[glossary: |
| + | On Reddit, we most often observe people speaking out against an ethical issue. Redditors express their [[glossary: | ||
| + | Rarely, Redditors create posts that directly dismisses another group' | ||
| + | If a text speaks about a specific topic that we know is seen as an ethical issue (see our EIS types and subtypes), but the author is not concerned about it, it should still be given a TRUE label for containing an EIS. An example would be [[https:// | ||
| ==== EIS Type ==== | ==== EIS Type ==== | ||
| Look at our taxonomy, all the types that we have identified are listed in the sidebar. | Look at our taxonomy, all the types that we have identified are listed in the sidebar. | ||
| Line 16: | Line 22: | ||
| The texts may not fit neatly into the existing categories. If you think that from the author' | The texts may not fit neatly into the existing categories. If you think that from the author' | ||
| Text that does not fit known classes should be classified as “other”. | Text that does not fit known classes should be classified as “other”. | ||
| + | </ | ||
| + | <WRAP half column> | ||
| ===== Consider the stance! ===== | ===== Consider the stance! ===== | ||
| It might help to think about [[glossary: | It might help to think about [[glossary: | ||
| If you believe that either of these three are the case, then it is highly likely that it is an example of an ethical issue. | If you believe that either of these three are the case, then it is highly likely that it is an example of an ethical issue. | ||
| + | |||
| ===== Again ===== | ===== Again ===== | ||
| Check out each of the [[glossary: | Check out each of the [[glossary: | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
eis/resources/eis_classification.1738696704.txt.gz · Last modified: by tom